<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fast Forex Trading Tips</title>
	<atom:link href="http://www.fastforextradingtips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastforextradingtips.com</link>
	<description>Smart, Easy Way to Trade Forex Online.</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:19:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on (Forex) Robot Has Never EVER Lost A Trade, NOT ONCE! &#124; Tip &#124; Tips &#124;  Reviews by FreeFOREXautoROBOT</title>
		<link>http://www.fastforextradingtips.com/269/forex-robot-has-never-ever-lost-a-trade-not-once-tip-tips-reviews/comment-page-1/#comment-1075</link>
		<dc:creator>FreeFOREXautoROBOT</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforextradingtips.com/269/forex-robot-has-never-ever-lost-a-trade-not-once-tip-tips-reviews/#comment-1075</guid>
		<description>don&#039;t pay for robot, there is a free one if u interested


&lt;a href=&quot;http://www.webkins-webkinz.com&quot;&gt;Webkins Webkinz&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>don&#8217;t pay for robot, there is a free one if u interested</p>
<p><a href="http://www.webkins-webkinz.com">Webkins Webkinz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Exit Your Forex Trades With Trend Shadow by heisamit</title>
		<link>http://www.fastforextradingtips.com/287/how-to-exit-your-forex-trades-with-trend-shadow/comment-page-1/#comment-1099</link>
		<dc:creator>heisamit</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforextradingtips.com/287/how-to-exit-your-forex-trades-with-trend-shadow/#comment-1099</guid>
		<description>Hi do you have the Trend shadow for Meta Trader 5 platform?


&lt;a href=&quot;http://www.needmysteryshoppers.com&quot;&gt;Need Mystery Shoppers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi do you have the Trend shadow for Meta Trader 5 platform?</p>
<p><a href="http://www.needmysteryshoppers.com">Need Mystery Shoppers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mastering the Currency Market: Forex Strategies for High and Low Volatility Markets by Nazira Jamani</title>
		<link>http://www.fastforextradingtips.com/417/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/comment-page-1/#comment-1207</link>
		<dc:creator>Nazira Jamani</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforextradingtips.com/417/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/#comment-1207</guid>
		<description>This book taught me that trading can be simple if one is disciplined and patient. It is about patiently letting a candle close before taking the signal. Discipline entails for planning a trade and then trade the plan. What I take away from this book is that a chart gives away the whole story of the market. The way to allow the chart to tell its story is by looking at the candlestick bar, the support and resistance lines along with trend lines (which the markets respect) and the chart pattern formed. A crucial point in trading is always looking at a higher time frame confirmation of a signal before taking a trade from a lower time frame. Of the hundreds of indicators available, this book shows us how using two indicators; mainly stochastic oscillator and the MACD are good entry and trend confirmation indicators. On the chart itself, we need not clutter but have couple of moving averages and Pivot points. These need to be a trader&#039;s tools. I recommend this book be a must read for every trader whether experienced or noviceMastering the Currency Market: Forex Strategies for High and Low Volatility Markets
&lt;br /&gt;N. Jamani
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book taught me that trading can be simple if one is disciplined and patient. It is about patiently letting a candle close before taking the signal. Discipline entails for planning a trade and then trade the plan. What I take away from this book is that a chart gives away the whole story of the market. The way to allow the chart to tell its story is by looking at the candlestick bar, the support and resistance lines along with trend lines (which the markets respect) and the chart pattern formed. A crucial point in trading is always looking at a higher time frame confirmation of a signal before taking a trade from a lower time frame. Of the hundreds of indicators available, this book shows us how using two indicators; mainly stochastic oscillator and the MACD are good entry and trend confirmation indicators. On the chart itself, we need not clutter but have couple of moving averages and Pivot points. These need to be a trader&#8217;s tools. I recommend this book be a must read for every trader whether experienced or noviceMastering the Currency Market: Forex Strategies for High and Low Volatility Markets<br />
<br />N. Jamani<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mastering the Currency Market: Forex Strategies for High and Low Volatility Markets by Ramona Renner</title>
		<link>http://www.fastforextradingtips.com/417/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/comment-page-1/#comment-1206</link>
		<dc:creator>Ramona Renner</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforextradingtips.com/417/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/#comment-1206</guid>
		<description>I recently started studying with Jay Norris and his currency trading method. Previously I had 5 years of currency trading education but was not as successful with the methods I had learned and was using.  What I found to be the most helpful with Jay&#039;s approach was teaching me what information I should DISGARD in identifying a set up. He really helped me refine my shorter time frame trading, which is very helpful in this market with these market conditions. I also found it extremely refreshing to not have to box myself into whether I traded fundamentally or technically. This method really focuses in on the price action on the right side of the chart and how to best identify a trade set up so you don&#039;t miss a great trade on ANY time frame. Jay has also helped teach me to look at &quot;fact based trades&quot; versus trading emotionally. I finally can discipline myself so much easier with this method. Best of all, Jay is very personable and loves what he does for a living.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I recently started studying with Jay Norris and his currency trading method. Previously I had 5 years of currency trading education but was not as successful with the methods I had learned and was using.  What I found to be the most helpful with Jay&#8217;s approach was teaching me what information I should DISGARD in identifying a set up. He really helped me refine my shorter time frame trading, which is very helpful in this market with these market conditions. I also found it extremely refreshing to not have to box myself into whether I traded fundamentally or technically. This method really focuses in on the price action on the right side of the chart and how to best identify a trade set up so you don&#8217;t miss a great trade on ANY time frame. Jay has also helped teach me to look at &#8220;fact based trades&#8221; versus trading emotionally. I finally can discipline myself so much easier with this method. Best of all, Jay is very personable and loves what he does for a living.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mastering the Currency Market: Forex Strategies for High and Low Volatility Markets by Ty Lansig</title>
		<link>http://www.fastforextradingtips.com/417/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/comment-page-1/#comment-1205</link>
		<dc:creator>Ty Lansig</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforextradingtips.com/417/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/#comment-1205</guid>
		<description>I&#039;m glad I took my friends advice and bought this book.  I started out trading commodities over the phone in the 1980&#039;s and like a lot of other traders I moved to the screen, and then diversified into currencies because they trend better than most commodities and the corrections aren&#039;t as severe. If my experience were judged on how much commission I&#039;ve paid over the years it could only be described as very extensive.  Mastering the Currency Markets gets it right.  It took me a long time to understand that fact based technical triggers are everything in trading and these guys do a great job of conveying that approach. Most books spend too little time on method and too much time on common sense subjects such as money management or psychology that only leads you down the path of being a long-term simulated trader. These guys packed a lot of info on specific tactics and methods into their book so I just have to say it again - These guys got it right. In my opinion this trading book is one of the best I&#039;ve seen come out in awhile.   
&lt;br /&gt;       
&lt;br /&gt;
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I took my friends advice and bought this book.  I started out trading commodities over the phone in the 1980&#8217;s and like a lot of other traders I moved to the screen, and then diversified into currencies because they trend better than most commodities and the corrections aren&#8217;t as severe. If my experience were judged on how much commission I&#8217;ve paid over the years it could only be described as very extensive.  Mastering the Currency Markets gets it right.  It took me a long time to understand that fact based technical triggers are everything in trading and these guys do a great job of conveying that approach. Most books spend too little time on method and too much time on common sense subjects such as money management or psychology that only leads you down the path of being a long-term simulated trader. These guys packed a lot of info on specific tactics and methods into their book so I just have to say it again &#8211; These guys got it right. In my opinion this trading book is one of the best I&#8217;ve seen come out in awhile.   </p>
<p>Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mastering the Currency Market: Forex Strategies for High and Low Volatility Markets by D. Takamora</title>
		<link>http://www.fastforextradingtips.com/417/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/comment-page-1/#comment-1204</link>
		<dc:creator>D. Takamora</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforextradingtips.com/417/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/#comment-1204</guid>
		<description>It was a good book and reminds me to stick to the basics of trend lines and candlestick behavior. The &quot;Preface&quot; was very good. Chapter 9 &quot;Quantifying Trend&quot; was good. The part on &quot;buying strength and selling weakness&quot; was something I should already know and do now :) Best of all was chapter 13 giving me a trading plan. I am going to back test for myself.       
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>It was a good book and reminds me to stick to the basics of trend lines and candlestick behavior. The &#8220;Preface&#8221; was very good. Chapter 9 &#8220;Quantifying Trend&#8221; was good. The part on &#8220;buying strength and selling weakness&#8221; was something I should already know and do now <img src='http://www.fastforextradingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Best of all was chapter 13 giving me a trading plan. I am going to back test for myself.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mastering the Currency Market: Forex Strategies for High and Low Volatility Markets by Stephanie Waters</title>
		<link>http://www.fastforextradingtips.com/417/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/comment-page-1/#comment-1203</link>
		<dc:creator>Stephanie Waters</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforextradingtips.com/417/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/#comment-1203</guid>
		<description>I thought this book was well worth the money.  I&#039;m just learning to trade and it seems to cover the basics very well, without being too confusing.  It seems to focus more on technical analysis than fundamental analysis, but they also explain why that is their focus.  I think this is a good guide for someone learning to trade.    
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I thought this book was well worth the money.  I&#8217;m just learning to trade and it seems to cover the basics very well, without being too confusing.  It seems to focus more on technical analysis than fundamental analysis, but they also explain why that is their focus.  I think this is a good guide for someone learning to trade.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survive And Prosper In The Great Depression Of 2009-2012: A Step-By-Step Guide To Amassing A Fortune Trading Foreign Currencies by D. Appiah</title>
		<link>http://www.fastforextradingtips.com/416/survive-and-prosper-in-the-great-depression-of-2009-2012-a-step-by-step-guide-to-amassing-a-fortune-trading-foreign-currencies/comment-page-1/#comment-1194</link>
		<dc:creator>D. Appiah</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforextradingtips.com/416/survive-and-prosper-in-the-great-depression-of-2009-2012-a-step-by-step-guide-to-amassing-a-fortune-trading-foreign-currencies/#comment-1194</guid>
		<description>Great book to read for Forex Traders of any level.Clearly written and easy to understand.It greatly helps the Trader Reader
&lt;br /&gt;to understand the Forex Market,and How it function and what to expect from it.Also and most importantly the qualities Traders need to develop in order to have a change to succeed.I would recommend it to any Trader looking to develop a successful and profitable approach
&lt;br /&gt;to trading the Forex Markets.Its value for more than what it costs.DA.UK.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Great book to read for Forex Traders of any level.Clearly written and easy to understand.It greatly helps the Trader Reader<br />
<br />to understand the Forex Market,and How it function and what to expect from it.Also and most importantly the qualities Traders need to develop in order to have a change to succeed.I would recommend it to any Trader looking to develop a successful and profitable approach<br />
<br />to trading the Forex Markets.Its value for more than what it costs.DA.UK.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survive And Prosper In The Great Depression Of 2009-2012: A Step-By-Step Guide To Amassing A Fortune Trading Foreign Currencies by N. S. Smith</title>
		<link>http://www.fastforextradingtips.com/416/survive-and-prosper-in-the-great-depression-of-2009-2012-a-step-by-step-guide-to-amassing-a-fortune-trading-foreign-currencies/comment-page-1/#comment-1193</link>
		<dc:creator>N. S. Smith</dc:creator>
		<pubDate>Mon, 08 Mar 2010 04:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforextradingtips.com/416/survive-and-prosper-in-the-great-depression-of-2009-2012-a-step-by-step-guide-to-amassing-a-fortune-trading-foreign-currencies/#comment-1193</guid>
		<description>Concise, very informative, and easy read book for both experienced and inexperienced traders alike.  Recommended.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Concise, very informative, and easy read book for both experienced and inexperienced traders alike.  Recommended.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instructional Video On BONUS DOWNLOAD For MY Trend Forex 2.0 Buyers ONLY Part 2/2 by DHotDoll</title>
		<link>http://www.fastforextradingtips.com/288/instructional-video-on-bonus-download-for-my-trend-forex-2-0-buyers-only-part-22/comment-page-1/#comment-1110</link>
		<dc:creator>DHotDoll</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforextradingtips.com/288/instructional-video-on-bonus-download-for-my-trend-forex-2-0-buyers-only-part-22/#comment-1110</guid>
		<description>Hi, have you try it on scalping? I m more interested in scalping. Waiting for days scares me. already losing a lot of money.


&lt;a href=&quot;http://www.dedicatedserverbroker.com&quot;&gt;Dedicated Server Broker&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi, have you try it on scalping? I m more interested in scalping. Waiting for days scares me. already losing a lot of money.</p>
<p><a href="http://www.dedicatedserverbroker.com">Dedicated Server Broker</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
